Forma 1 F1 2026
| Helyezés | Versenyzők | Csapat | Pontok | |
|---|---|---|---|---|
| 1 | Arvid Lindblad | Racing Bulls | 51 | |
| 2 | Max Verstappen | Red Bull Racing | 23.5 | |
| 3 | Alexander Albon | Williams | 21 | |
| 4 | Sergio Perez | Cadillac | 0 | |
| 5 | Pierre Gasly | Alpine | 0 | |
| 6 | Oscar Piastri | McLaren | 0 | |
| 7 | Oliver Bearman | Haas F1 Team | 0 | |
| 8 | Nico Hulkenberg | Audi | 0 | |
| 9 | Liam Lawson | Racing Bulls | 0 | |
| 10 | Lewis Hamilton | Ferrari | 0 | |
| 11 | Lando Norris | McLaren | 0 | |
| 12 | Kimi Antonelli | Mercedes | 0 | |
| 13 | Lance Stroll | Aston Martin | 0 | |
| 14 | Isack Hadjar | Red Bull Racing | 0 | |
| 15 | George Russell | Mercedes | 0 | |
| 16 | Gabriel Bortoleto | Audi | 0 | |
| 17 | Franco Colapinto | Alpine | 0 | |
| 18 | Fernando Alonso | Aston Martin | 0 | |
| 19 | Esteban Ocon | Haas F1 Team | 0 | |
| 20 | Charles Leclerc | Ferrari | 0 | |
| 21 | Carlos Sainz | Williams | 0 | |
| 22 | Valtteri Bottas | Cadillac | 0 |
powered by JoomSport: Joomla sports extension




